Date | Opponent | Location | Time/ Result | Record | Pitchers of Record |
---|---|---|---|---|---|
June 29 | Kinston Battleship | Rocky Mount Academy | L 1-6 | 0-1 | Sullivan, 0-1 |
June 30 | Wayne County Jets | ECAP, Goldsboro | L 0-2 | 0-2 | Woodard, 0-1 |
July 6 | Twin Rivers Redbirds | Rocky Mount Academy | W 4-0 | 1-2 | Sullivan, 1-1 |
July 9 | Garner Nationals | ECAP, Goldsboro | L 1-7 | 1-3 | Woodard, 0-2 |
July 10 | Wayne County Jets | Rocky Mount Academy | L 4-8 | 1-4 | Bean, 0-1 |
July 14 | Garner Nationals | Rocky Mount Academy | L 1-9 | 1-5 | Sullivan, 1-2 |
July 17 | Garner Nationals | Rocky Mount Academy | 4-7 DNF | ||
July 18 | Wayne County Jets Blue | Rocky Mount Academy | W 5-4 | 2-5 | Woodard, 1-2 |
July 20 | Wayne County Jets Blue | ECAP, Goldsboro | W 6-3 | 3-5 | Dilda, 1-0 Sullivan, S1 |
Double-elimination tournament | |||||
July 25 | Twin Rivers Redbirds | Hertford County HS, Ahoskie | L 1-11 (5) | 3-6 | Sullivan, 1-3 |
July 28 | Kinston Battleship | ECAP, Goldsboro | W 7-4 | 4-6 | Bean, 1-1 Dilda, S1 |
July 28 | Johnston County Raketown | ECAP, Goldsboro | W 6-0 | 5-6 | Woodard, 2-2 |
July 29 | Wayne County Jets | ECAP, Goldsboro | L 4-14 (5) | 5-7 |
Head Coach: Matt Ballance
Assistant Coach: Lloyd Davis
Manager: Bob Walston