| 1 | Emily Clay | C/OF/1B | Fr. | Northern Nash |
| 2 | Elana Griffin | 2B/SS | Sr. | Northern Nash |
| 4 | Gracie Hanna | 3B/2B/OF | Jr. | Bunn |
| 5 | Magen Daniels | P/OF | Fr. | Beddingfield |
| 6 | Hannah Lucas | C/1B/SS | So. | Beddingfield |
| 8 | Allyson Whitely | LF | Hunt | |
| 9 | Hannah Frazier | P/2B/3B | So. | Nash Central |
| 18 | Allison Moore | 3B/SS | So. | Hunt |
| 21 | Pyper Vardy | P/Util. | Fr. | Corinth Holders |
| 22 | Allie Miller | 2B/SS | 7th gr. | Wilson Christian |
| 28 | Maci Worrells | SS/3B | So. | Nash Central |
| 48 | Holland Miller | C/3B/SS | Jr. | Wilson Christian |
