Date | Opponent | Location | Time/ Result | Record/Conf. | Pitchers of Record |
---|---|---|---|---|---|
Wed., May 24 | at Ahoskie Post 102 | Hertford Co. HS | W 17-2 (5) | 1-0 / 0-0 | Batts 1-0 |
Tues., May 30 | Hope Mills Boosters Post 32 | Beddingfield HS | W 6-5 (8) | 2-0 / 0-0 | Stancil 1-0 |
Wed., May 31 | at Wayne County Post 11 | C35 Sports Complex, Goldsboro | L 1-2 (8) | 2-1 / 0-0 | Foster 0-1 |
Fri., June 2 | Wayne County Post 11 | Beddingfield HS | L 4-6 | 2-2 / 0-0 | Evans 0-1 |
Sat., June 3 | Wilmington Post 10 at Pitt Legion Showcase | Pitt CC | L 2-3 | 2-3 / 0-0 | |
Sat., June 3 | Pitt County Post 39 at Pitt Legion Showcase | Pitt CC | L 5-12 | 2-4 / 0-0 | Batts 1-1 |
Tues., June 6 | Fuquay-Varina Post 116 | Beddingfield HS | L 0-10 (5) | 2-5 / 0-0 | Lewis 0-1 |
Thur., June 8 | at Kinston Post 43* | Kinston HS | L 7-9 | 2-6 / 0-1 | Batts 1-2 |
Fri., June 9 | Martin County Post 164* | Fleming Stadium | W 6-3 | 3-6 / 1-1 | Sasser 1-0 Foster S1 |
Tues., June 13 | at Fuquay-Varina Post 116 | Garner HS | L 7-12 | 3-7 / 1-1 | Willoughby 0-1 |
Wed., June 14 | Martin County Post 164 | Fleming Stadium | L 2-8 | 3-8 / 1-1 | Lewis 0-2 |
Mon., June 19 | at Martin County Post 164* | Plymouth HS | W 6-4 (9) | 4-8 / 2-1 | Foster 1-1 |
Wed., June 21 | Pitt County Post 39* | Fleming Stadium | L 1-11 | 4-9 / 2-2 | Lewis 0-3 |
Sat., June 24 | Louisburg Post 105 in Fleming Legion Classic | Fleming Stadium | L 8-14 | 4-10 / 2-2 | Sasser 1-1 |
Sat., June 24 | High Point Post 87 in Fleming Legion Classic | Fleming Stadium | L 5-7 | 4-11 / 2-2 | Lewis 0-4 |
Mon., June 26 | Kinston Post 43* | Fleming Stadium | W 11-1 (5) | 5-11 / 3-2 | Batts 2-2 |
Tues., June 27 | at Wayne County Post 11 | C35 Sports Complex, Goldsboro | L 0-10 (5) | 5-12 / 3-2 | |
Thur., June 29 | at Pitt County Post 39* | Pitt CC | W 1-0 | 6-12 / 4-2 | Lewis 1-4 Flowers S1 |
PLAYOFFS | |||||
Area I East Semifinal, best of 5 | |||||
Thur., July 6 | Kinston Post 43** | Hunt HS | 1-2, susp. 3rd | ||
Fri., July 7 | Kinston Post 43** | Kinston HS | 4-3, susp. 5th | ||
Sat., July 8 | Kinston Post 43** | Beddingfield HS | L 5-7 | 6-13 | Sasser 1-2 |
Sun., July 9 | Kinston Post 43** | Kinston HS | rain, shortened to best-of-3 series | ||
Mon., July 10 | Kinston Post 43** | Fleming Stadium | W 3-0 | 7-13 | Batts 3-2 |
Mon., July 10 | Kinston Post 43** | Fleming Stadium | L 6-16 (5) | 7-14 | Willoughby 0-2 |
* Area I East Division games
** Playoffs
Head Coach: Matt Ballance
Assistant Coaches: Tom Riddle, Spencer Skinner
Athletic Officer: Bob Walston