Date | Team | Location | Time | Record |
---|---|---|---|---|
Fri., May 24 | Game Time Prospects 17U National (exhibition) | Fleming Stadium | (W 5-3) | |
Mon., May 27 | $ Moore County | Carolina Athletic Park, Goldsboro | W 24-6 (4) | 1-0, 0-0 |
Wed., May 29 | Garner Nationals | Fleming Stadium | L 6-17 (5) | 1-1, 0-0 |
Fri., May 31 | Wayne County | Fleming Stadium | W 3-2 | 2-1, 0-0 |
Sat., June 1 | Wilmington | Beddingfield HS | W 2-0 | 3-1, 0-0 |
Sun., June 2 | Jacksonville | Fleming Stadium | W 11-4 (5) | 4-1, 0-0 |
Mon., June 3 | @Wayne County | Carolina Athletic Park, Goldsboro | W 9-5 | 5-1, 0-0 |
Wed., June 5 | @Garner Nationals | Garner Magnet HS | W 7-4 (9) | 6-1, 0-0 |
Sun., June 9 | @Wilmington | Buck Hardee Field at Legion Stadium | L 2-12 (5) | 6-2, 0-0 |
Mon., June 10 | @Wake Forest | Wake Forest HS | L 4-14 (6) | 6-3, 0-0 |
Wed., June 12 | @Roanoke* | Riverside HS, Williamston | W 3-1 | 7-3, 1-0 |
Fri., June 14 | Wake Forest | Fike HS | W 6-1 | 8-3, 1-0 |
Sat., June 15 | @Ahoskie* | Hertford County HS, Ahoskie | W 8-1 | 9-3, 2-0 |
Sun., June 16 | # High Point | Fleming Stadium | W 8-6 | 10-3, 2-0 |
Sun., June 16 | # Roanoke | Fleming Stadium | W 7-3 | 11-3, 2-0 |
Tues., June 18 | @Kinston* | Kinston HS | W 8-2 | 12-3, 3-0 |
Wed., June 19 | Pitt County* | Fleming Stadium | L 4-10 | 12-4, 3-1 |
Fri., June 21 | Kinston* | Fleming Stadium | W 11-6 | 13-4, 4-1 |
Sat., June 22 | Wayne County* | Fleming Stadium | L 1-12 (6) | 13-5, 4-2 |
Mon., June 24 | Ahoskie* | Fleming Stadium | W 8-1 | 14-5, 5-2 |
Wed., June 26 | Roanoke* | Fleming Stadium | L 5-7 | 14-6, 5-3 |
Thur., June 27 | @Pitt County* | South Central HS, Winterville | L 2-9 | 14-7, 5-4 |
Fri., June 28 | @Wayne County* | Carolina Athletic Park, Goldsboro | L 9-12 | 14-8, 5-5 |
Area I East Semifinal | ||||
Tues., July 2 | @ Pitt County** | South Central HS, Winterville | L 1-15 (5) | 14-9 |
Wed., July 3 | Pitt County** | Fleming Stadium | W 3-0 | 15-9 |
Thur., July 4 | @ Pitt County** | South Central HS, Winterville | L 10-13 | 15-10 |
Fri., July 5 | Pitt County** | Fleming Stadium | L 1-10 | 15-11 |
* Area I East Division games
$ Memorial Day Classic
# Father’s Day Classic
** Playoffs
Head Coach: Matt Ballance
Assistant Coaches: Tom Riddle, Spencer Skinner, Jacob Harrison
Athletic Officer: Bob Walston