| Date | Team | Time/Score |
|---|---|---|
| Sun., June 8 | Edenton (DH) | W 7-3 |
| Sun., June 8 | Edenton (DH) | L 4-5 |
| Fri., June 20 | @Plymouth (DH) | W 9-3 |
| Fri., June 20 | @Plymouth (DH) | W 8-2 |
| Sun., June 22 | @Washington (DH) | L 0-10 |
| Sun., June 22 | @Washington (DH) | W 7-5 |
| Tues., June 24 | Martin County | L 3-16 (5) |
| Fri., June 27 | @Martin County | 7:00 PM |
| Sat., June 28 | @Ahoskie (DH) | W 14-1 (5) |
| Sat., June 28 | @Ahoskie (DH) | W 17-11 |
| Mon., June 30 | @OBX (DH) | 5:00 PM |
| Tues., July 1 | @Perquimans | W 20-9 (5) |
| Wed., July 2 | @Washington | 7:00 PM |
** Playoffs
Head Coach: Kevin Pierce
Athletic Officer: Bob Walston
