| Date | Opponent | Location | Result | Record |
| Wed., June 9 | at South Wake 1 | Middle Creek Park, Apex | L 2-6 | 0-1 |
| Mon., June 14 | at Johnston County | Meadow School, Benson | L 11-13 | 0-2 |
| Wed., June 16 | Wayne County | Rock Ridge Elementary | L 4-16 | 0-3 |
| Mon., June 21 | South Wake 1 | Rock Ridge Elementary | W 5-0 | 1-3 |
| Wed., June 23 | at Wayne County | Rosewood HS, Goldsboro | L 1-5 | 1-4 |
| Mon., June 28 | at North Wake | Wake Forest Middle | W 7-4 | 2-4 |
| Wed., June 30 | Johnston County | Rock Ridge Elementary | L 7-9 | 2-5 |
| Wed., July 7 | South Wake 2 | Rock Ridge Elementary | W 7-0 (forfeit) | 3-5 |
| Mon., July 12 | North Wake | Rock Ridge Elementary | W 17-3 (5) | 4-5 |
| Wed., July 14 | at South Wake 2 | Middle Creek Park, Apex | W 9-2 (3) | 5-5 |
| Area I tournament, single elimination | ||||
| Mon., July 19 | South Wake 2 | Rock Ridge Elementary | W 7-0 (forfeit) | 6-5 |
| Tues., July 20 | at Johnston County | Meadow School, Benson | L 0-7 (forfeit) | 6-6 |
All games are at 7 p.m.
Head Coach: Presley Bissett
Assistants: Allison Pate, Jessica Pendergrass
Director: Bob Walston
