* – Denotes conference game. Conference doubleheaders are 7 innings conference then 5 innings non-conference.
Date | Opponent | Location | Time/ Result |
Record | Pitchers of Record |
---|---|---|---|---|---|
Sat, May 26 | at Bear Grass * | Bear Grass Charter School | L 6-9 | 0-1, 0-1 | Reynolds (0-1) |
Sun, May 27 | Edenton * | Beddingfield HS, Wilson | W 6-0 | 1-1, 1-1 | Slate (1-0) Narron (S 1) |
Sun, May 27 | Edenton | Beddingfield HS, Wilson | W 7-1 | 2-1, 1-1 | Wiggs (1-0) |
Sat, Jun 2 | at Dare County Hammerheads * | Manteo High School | L 4-5 | 2-2, 1-2 | Slate (1-1) |
Sat, Jun 2 | at Dare County Hammerheads | Manteo High School | W 2-1 | 3-2, 1-2 | Wiggs (2-0) |
Sun, Jun 3 | Perquimans Pirates * | Fleming Stadium, Wilson | W 3-2 | 4-2, 2-2 | Woodard (1-0) |
Sun, Jun 3 | Perquimans Pirates | Fleming Stadium, Wilson | W 6-4 | 5-2, 2-2 | Farmer (1-0) |
Thu, Jun 7 | Bear Grass * | Beddingfield HS, Wilson | W 9-3 | 6-2, 3-2 | Slate (2-1) |
Fri, Jun 8 | at Windsor Rebels * | Bertie STEM HS | L 1-11 (6) | 6-3, 3-3 | Woodard (1-1) |
Fri, Jun 15 | Clayton * | Fleming Stadium, Wilson | L 0-2 | 6-4, 3-4 | Woodard (1-2) |
Sat, Jun 16 | Ahoskie Braves * | Hunt HS, Wilson | L 3-15 (6) | 6-5, 3-5 | Wiggs (2-1) |
Mon, Jun 18 | at Clayton * | Corinth Holders HS, Wendell | L 3-10 | 6-6, 3-6 | Slate (2-2) |
Tue, Jun 19 | Wake Forest * | Beddingfield HS, Wilson | W 7-0 (fft.) | 7-6, 4-6 | forfeit win |
Fri, Jun 22 | at Wake Forest * | Heritage HS | L 6-16 (6) | 7-7, 4-7 | Woodard (1-3) |
Sun, Jul 1 | Windsor Rebels * | Beddingfield HS, Wilson | L 0-7 | 7-8, 4-8 | Wiggs (2-2) |
Sat, Jul 7 | Albemarle Wildcats * | Northeastern HS, Elizabeth City | L 1-6 | 7-9, 4-9 | Woodard (1-4) |
Area I Qualifier Tournament, #3 West seed | |||||
Wed, Jul 11 | #2E Perquimans Pirates | Hertford County HS, Ahoskie | L 4-14 (6) | 7-10 | |
Fri, Jul 13 | #1E Ahoskie Braves | Hertford County HS, Ahoskie | L 3-8 | 7-11 | Slate (2-3) |
Coach: Matt Ballance
Assistant: Josh Walston