Date | Opponent | Location | Time/ Result | Record | Pitchers of Record |
---|---|---|---|---|---|
Wed, May 30 | Garner Nationals | Fleming Stadium, Wilson | rain | ||
Thu, May 31 | Pitt County Post 39 * | Pitt Community College, Winterville | L 4-5 | 0-1, 0-1 | Pittman (0-1) |
Sat, Jun 2 | Edenton Post 40 * | Holmes HS, Edenton | W 5-1 | 1-1, 1-1 | Melton (1-0) |
Sat, Jun 2 | Edenton Post 40 * | Holmes HS, Edenton | L 2-12 | 1-2, 1-2 | Fuller (0-1) |
Mon, Jun 4 | Clayton Post 71 | Fleming Stadium, Wilson | W 7-6 | 2-2, 1-2 | Whitley (1-0) |
Wed, Jun 13 | Farmville Post 151 * | Fleming Stadium, Wilson | W 10-0 (6) | 3-2, 2-2 | Mills (1-0) |
Fri, Jun 15 | Ahoskie Post 102 * | Fleming Stadium, Wilson | W 25-0 (5) | 4-2, 3-2 | Melton (2-0) |
Mon, Jun 18 | Wayne County Post 11 * | Goldsboro HS | L 1-9 | 4-3, 3-3 | Mills (1-1) |
Wed, Jun 20 | Pitt County Post 39 * | Fleming Stadium, Wilson | W 7-3 | 5-3, 4-3 | Melton (3-0) |
Fri, Jun 22 | Wake Forest Post 187 | Fleming Stadium, Wilson | canceled | ||
Mon, Jun 25 | Farmville Post 151 * | Farmville Central HS | L 3-7 | 5-4, 4-4 | Drake (0-1) |
Tue, Jun 26 | Kinston Post 43 * | Kinston HS | W 7-6 | 6-4, 5-4 | Fuller (1-1) Melton (S 1) |
Wed, Jun 27 | Kinston Post 43 * | Fleming Stadium, Wilson | L 7-10 | 6-5, 5-5 | Mills (1-2) |
Fri, Jun 29 | Ahoskie Post 102 * | Hertford County HS | L 4-5 | 6-6, 5-6 | Drake (0-2) |
Sat, Jun 30 | Wayne County Post 11 * | Fleming Stadium, Wilson | L 5-8 | 6-7, 5-7 | Melton (3-1) |
Playoffs Area I East semifinals (best of 5) |
|||||
Mon, Jul 9 | Wayne County Post 11 | Goldsboro HS | L 4-6 | 6-8 | Fuller (1-2) |
Tue, Jul 10 | Wayne County Post 11 | Fleming Stadium, Wilson | W 9-3 | 7-8 | Pittman (1-1) |
Wed, Jul 11 | Wayne County Post 11 | Goldsboro HS | W 6-5 | 8-8 | Melton (4-1) |
Thu, Jul 12 | Wayne County Post 11 | Beddingfield HS, Wilson | L 3-5 (8) | 8-9 | Harris (0-1) |
Fri, Jul 13 | Wayne County Post 11 | Goldsboro HS | W 12-10 (8) | 9-9 | Gaetano (1-0) |
Area I East final (best of 5, winner to state tournament) |
|||||
Sun, Jul 15 | Pitt County Post 39 | Pitt Community College, Winterville | L 2-12 (6) | 9-10 | Drake (0-3) |
Mon, Jul 16 | Pitt County Post 39 | Fleming Stadium, Wilson | L 0-12 (5) | 9-11 | Melton (4-2) |
Tue, Jul 17 | Pitt County Post 39 | Pitt Community College, Winterville | L 1-11 (5) | 9-12 | Wells (0-1) |
* Conference Games
Head Coach: Noah Edens
Assistant Coaches: Casey Flora, Matt Ballance
Athletic Officer: Bob Walston