Date | Opponent | Location | Time/ Result | Record | Pitchers of Record |
---|---|---|---|---|---|
Sun, May 19 | Fuquay-Varina Post 116 Nationals | South Park, Fuquay-Varina | L 1-2 | 0-0, 0-1 | Ortiz (0-1) |
Tue, May 28 | Farmville Post 151 * | Farmville Central HS | L 11-17 | 0-1, 0-2 | Ortiz (0-2) |
Fri, May 31 | Wayne County Post 11 * | Wayne Middle HS Academy, Goldsboro | L 2-3 | 0-2, 0-3 | Gaetano (0-1) |
Mon, Jun 3 | Wayne County Post 11 * | Fleming Stadium, Wilson | L 0-3 | 0-3, 0-4 | Fuller (0-1) |
Mon, Jun 10 | Ahoskie Post 102 * | Fleming Stadium, Wilson | W 10-3 | 1-3, 1-4 | Mills (1-0) Wells (S 1) |
Tue, Jun 11 | Kinston Post 43 * | Kinston HS | L 2-10 | 1-4, 1-5 | Fuller (0-2) |
Legion Showcase, hosted by Pitt County Post 39 | |||||
Sat, Jun 15 | Pleasure Island Post 129 # | Pitt Community College, Winterville | W 17-10 | 1-4, 2-5 | Sullivan (1-0) |
Sun, Jun 16 | Wallace Post 156 # | Pitt Community College, Winterville | W 14-1 (5) | 1-4, 3-5 | Fuller (1-2) |
Wed, Jun 19 | Pitt County Post 39 * | Fleming Stadium, Wilson | W 3-0 | 2-4, 4-5 | Gaetano (1-1) |
Sat, Jun 22 | Edenton Post 40 * | Fleming Stadium, Wilson | W 3-0 | 3-4, 5-5 | Sullivan (2-0) |
Sat, Jun 22 | Edenton Post 40 * | Fleming Stadium, Wilson | W 10-0 (6) | 4-4, 6-5 | Fuller (2-2) |
Mon, Jun 24 | Farmville Post 151 * | Fleming Stadium, Wilson | L 9-10 | 4-5, 6-6 | Wells (0-1) |
Wed, Jun 26 | Kinston Post 43 * | Fleming Stadium, Wilson | L 3-10 | 4-6, 6-7 | Slate (0-1) |
Fri, Jun 28 | Pitt County Post 39 * | Pitt Community College, Winterville | L 1-11 (5) | 4-7, 6-8 | Sullivan (2-1) |
Tue, Jul 2 | Ahoskie Post 102 * | Hertford County HS, Ahoskie | W 12-0 (5) | 5-7, 7-8 | Fuller (3-2) |
PLAYOFFS First round (best of 3) |
|||||
Fri, Jul 5 | Farmville Post 151 ** | Farmville Central HS | L 5-6 (9) | 7-9 | Wells (0-2) |
Sat, Jul 6 | Farmville Post 151 ** | Fleming Stadium, Wilson | W 7-4 | 8-9 | Fuller (4-2) Sullivan (S 1) |
Sun, Jul 7 | Farmville Post 151 ** | Farmville Central HS | W 16-2 (5) | 9-9 | Sullivan (3-1) |
Semifinals (best of 5) |
|||||
Tue, Jul 9 | Kinston Post 43 ** | Kinston HS | L 3-13 (5) | 9-10 | Pendergrass (0-1) |
Wed, Jul 10 | Kinston Post 43 ** | Fleming Stadium, Wilson | forfeit | 9-11 | |
Wed, Jul 10 | Kinston Post 43 ** | Kinston HS | forfeit | 9-12 |
* Conference Games
# Tournament Games
** Playoff Games
Head Coach: Noah Edens
Assistant Coaches: Matt Ballance, Derek Matthews
Athletic Officer: Bob Walston