Date | Opponent | Location | Time/ Result | Record/Conf. | Pitchers of Record |
---|---|---|---|---|---|
Thur., May 26 | at Wake Forest Post 187* | Heritage HS | W 9-2 | 1-0 / 1-0 | Dilda 1-0 |
Tues., May 31 | Wake Forest Post 187* | Fleming Stadium | W 5-4 | 2-0 / 2-0 | Elam 1-0 |
Wed., June 1 | Fuquay-Varina Post 116 Nationals * | Fleming Stadium | L 2-13 (5) | 2-1 / 2-1 | Baker 0-1 |
Thur., June 2 | at Wayne County Post 11 | Rosewood HS, Goldsboro | L 4-6 | 2-2 / 2-1 | Fitzmorris 0-1 |
Sat., June 4 | at Ahoskie Post 102 | Hertford County HS | W 8-3 | 3-2 / 2-1 | Bedford 1-0 |
Sun., June 5 | Wilmington Post 10 | Fleming Stadium | L 1-14 (5) | 3-3 / 2-1 | Little 0-1 |
Sun., June 5 | Pitt County Post 39 | Fleming Stadium | L 2-6 | 3-4 / 2-1 | Dilda 1-1 |
Tues., June 7 | at Pitt County Post 39 | Pitt CC | L 4-6 | 3-5 / 2-1 | Elam 1-1 |
Wed., June 8 | Kinston Post 43 | Fleming Stadium | W 12-10 | 4-5 / 2-1 | Baker 1-1 Pegram S 1 |
Sat., June 11 | Ahoskie Post 102 | Fleming Stadium | W 6-0 | 5-5 / 2-1 | Lewis 1-0 |
Mon., June 13 | Louisburg Post 105* | Fleming Stadium | L 6-11 | 5-6 / 2-2 | Dilda 1-2 |
Fri., June 17 | Plymouth Post 164 Bears | Fleming Stadium | L 8-13 (5) | 5-7 / 2-2 | Elam 1-2 |
Sun., June 19 | at Kinston Post 43 | Kinston HS | L 3-13 | 5-8 / 2-2 | Fitzmorris 0-2 |
Thur., June 23 | at Durham Post 416* | Jordan HS | L 4-8 | 5-9 / 2-3 | Bedford 1-1 |
Tues., June 28 | Durham Post 416* | Fleming Stadium | W 7-0 (forfeit) | 6-9 / 3-3 | N/A |
Wed., June 29 | at Louisburg Post 105* | Louisburg College | W 2-0 (no-hitter) | 7-9 / 4-3 | Baker 2-1 Dilda S 1 |
Thur., June 30 | at Fuquay-Varina Post 116 Nationals* | Campbell University | L 0-14 (5) | 7-10 / 4-4 | Lewis 1-1 |
Fri., July 1 | Wayne County Post 11 | Fleming Stadium | L 3-12 | 7-11 / 4-4 | Elam 1-3 |
Playoffs | |||||
Area I West Semifinal | |||||
Thur., July 7 | Louisburg Post 105** | Beddingfield HS | rain | ||
Fri., July 8 | Louisburg Post 105** | Hunt HS | rain | ||
Sat., July 9 | Louisburg Post 105 (DH)** | Fleming Stadium | ppd. | ||
Sun., July 10 | Louisburg Post 105** | Fleming Stadium | rain | Wilson advances as higher seed | N/A |
Area I West Final (best of 5) | |||||
Mon., July 11 | at Fuquay-Varina Post 116 Nationals** | Middle Creek HS, Apex | L 11-18 | 7-12 | Wagner 0-1 |
Tues., July 12 | Fuquay-Varina Post 116 Nationals** | Beddingfield HS | W 12-11 | 8-12 | Elam 2-3 |
Wed., July 13 | at Fuquay-Varina Post 116 Nationals** | Middle Creek HS, Apex | L 6-9 | 8-13 | |
Thur., July 14 | Fuquay-Varina Post 116 Nationals** | Hunt HS | L 0-15 (5) | 8-14 | Elam 2-4 |
* Area I West Division games
** Playoffs
Head Coach: Matt Ballance
Assistant Coach: Lloyd Davis
Athletic Officer: Bob Walston