
Back Row: Coach Steve Gold, Ethan Carpenter, Jarren Byrd, Alec Bivins, Jackson Mims, Nick Hastings, Ryan Luckadoo, Grant Byers, Jalen Byrd, Phillip Black, Coach Chris Emery
Front Row: Bullpen Coach Zack Ruff, Caleb Burnham, Dustin Jones, Brock Melton, Cody Fitch, Jay Seagle, Chandler Young, Dustin Greene, Riley Smith, Frankie Harrill, Coach Chad Fowler, Head Coach Mike Grayson
| # | Player | Position | School / Grad. Yr. |
| 1 | Dustin Greene | P/INF | Burns 2012 (CVCC) |
| 4 | Jarren Byrd | P/OF | Shelby 2013 |
| 5 | Cody Fitch | INF | Shelby 2014 |
| 6 | Jackson Mimms | INF | Shelby 2014 |
| 7 | Nick Hastings | P/OF | Crest 2013 |
| 8 | Ryan Luckadoo | C/INF/P | Crest 2013 |
| 9 | Chandler Young | P/INF/OF | Shelby 2014 |
| 10 | Dustin Jones | C/INF | Crest 2013 |
| 12 | Ryley Smith | C | Crest 2012 |
| 11 | Jalen Byrd | P/OF | Shelby 2013 |
| 13 | Alec Bivins | P/OF | Burns 2014 |
| 14 | Ethan Carpenter | P/INF | Burns 2013 |
| 16 | Frankie Harrill | P/INF | Burns 2012 |
| 17 | Grant Byers | P/INF | Shelby 2014 |
| 19 | Brock Melton | INF | Crest 2013 |
| 20 | Phillip Black | P/INF | Burns 2013 |
| 22 | Jay Seagle | OF | Burns 2014 |
| 24 | Caleb Burnham | P/OF | Burns 2015 |
Head Coach: #17 Mike Grayson
Coaches: #32 Chris Emery, #2 Chad Fowler, #22 Steve Gold
Bullpen Coach: Zack Ruff

Leave a Reply