
Bottom row (Kneeling L to R)…Christian Wolfe, Tyler Kosh, Collin Thacker, Trey Croom, Matt Davis, Kenny Lanier, Eric Eason, Jack Faircloth, Josh Rogers, Coach Richard Foy.
Top row (Standing L to R)..Coach Tommy Bowker, Head Coach Scott Sandlin, Steven Linkous, Chance Shepard, Greg Trotta, Shane Shepard, Colin Dolan, Bryan Sammons, Joe O’Donnell, Coach Erik Bron
Not pictured: Tyree Johnson
# | Player | Position | School / College |
29 | Christian Wolfe | 2B-OF | Ashley HS 2012 / UNCW |
32 | Shane Shepard | 3B | Ashley HS 2014 |
23 | Matt Davis | P | Ashley HS 2013 |
40 | Chance Shepard | C-OF | Ashley HS 2012 / NCSU |
30 | Eric Eason | OF-P | Ashley HS 2013 |
34 | Steven Linkous | SS-OF | N. Brunswick HS 2012 / UNCW |
28 | Trey Croom | 2B | New Hanover HS 2015 |
43 | Tyree Johnson | P | New Hanover HS 2014 |
35 | Collin Thacker | OF-C | New Hanover HS 2013 |
22 | Colin Dolan | Utl. | New Hanover HS 2013 |
38 | Ward Coleman | P-3B | New Hanover HS 2015 |
39 | Josh Rogers | P | New Hanover HS 2014 |
27 | Kenny Lanier | P-Utl. | Hoggard HS 2012 / Wake Tech |
21 | Joe O’Donnell | P-OF | Hoggard HS 2013 |
20 | Tyler Kosh | C-OF | Hoggard HS 2013 |
42 | Bryan Sammons | P-1B | Hoggard HS 2013 |
45 | Jack Faircloth | IF-OF | Hoggard HS 2013 |
24 | Greg Trotta | P | Hoggard HS 2013 |
Manager: Scott Sandlin
Coaches : Tommy Bowker, Richard Foy Coach: Eric Bron
Leave a Reply